Paper Shredder 
Repro Tech Servicess has provided document shredders for the Indian market since the 1980s, even before the importance of
confidentiality of information was really appreciated in this part of the world. Today, a document shredder is
recognised as being essential equipment for every modern manager and every modern office.
GBC-21CDX-M
One of our best selling models in Japan - High security shredder for small office use.
Features
Paper Capacity | : | 8 Sheets. |
Cutting width | : | 2 x 8 mm. |
Din Security level | : | 4. |
Throat Width | : | 220 mm. |
Compatibility | : | Paper,CD,Credit Card. |
Noise Level | : | 60 dBA. |
Bin Capacity | : | 16 Litre. |
Working Cycle On/ Off | : | 8 min/90 min. |
Separate CD/DVD Slot. |
Specifications
Type | : | Uttra Quiet |
Cutting Style | : | Micro Cut |
Usage | : | Small Office |
Shred Capacity (70 gsm) | : | - |
Shred Capacity (80 gsm) | : | 8 |
DIN Security Level | : | 4 |
Shred Size (mm) | : | 2 x 8 - Paper, 8 - CD |
Shred Speed (m/min) | : | 2 |
Dimension (mm) H x W x D | : | 595 x 350 x 265 |
Working Width (mm) | : | 220 - Paper, 125 -CD |
Bin Capacity (Cu. Litre) | : | 16 - Paper, 2.5 - CD |
Bin Capacity (No of sheets) | : | |
Sound Level (db) | : | 58 |
Working Cycle On/Off | : | 8 min On/90 min Off |
Weight (kg) | : | 14 |
Staples | : | No |
Paper Clips | : | No |
Credit Cards | : | Yes |
CD's | : | Yes |
Auto Oiling | : | No |
Motor Capacity in Watts | : | 290 |
GBC-40CDX
One of our best selling models in Japan - High security shredder for small or departmental office use.
Features
Paper Capacity | : | 24 Sheets. |
Cutting width | : | 3 x 25 mm. |
Din Security level | : | 3. |
Throat Width | : | 225 mm. |
Compatibility | : | Paper,CD,Credit Card. |
Noise Level | : | <60 dBA. |
Bin Capacity | : | 30 Litre. |
Working Cycle On/ Off | : | 20 min/60 min. |
Separate CD/DVD Slot. |
Bin full indicator to alert user when the bin is full. |
Specifications
Type | : | Uttra Quiet |
Cutting Style | : | cross Cut |
Usage | : | Mid End |
Shred Capacity (70 gsm) | : | - |
Shred Capacity (80 gsm) | : | 24 |
DIN Security Level | : | 3 |
Shred Size (mm) | : | 3 x 25 - Paper, 8 -CD |
Shred Speed (m/min) | : | 2.3 |
Dimension (mm) H x W x D | : | 700 x 395 x 335 |
Working Width (mm) | : | 225 - Paper, 125 - CD |
Bin Capacity (Cu. Litre) | : | 30 |
Bin Capacity (No of sheets) | : | |
Sound Level (db) | : | 59 |
Working Cycle On/Off | : | 20 min On/60 min Off |
Weight (kg) | : | 30 |
Staples | : | Yes |
Paper Clips | : | Yes |
Credit Cards | : | Yes |
CD's | : | Yes |
Auto Oiling | : | No |
Motor Capacity in Watts | : | 854 |
GBC-31CDX
One of our best selling models in Japan - High security shredder for small office use.
Features
Paper Capacity | : | 18 Sheets. |
Cutting width | : | 4 x 40 mm. |
Din Security level | : | 3. |
Throat Width | : | 230 mm. |
Compatibility | : | Paper,CD,Credit Card. |
Noise Level | : | <60 dBA. |
Bin Capacity | : | 29 Litre. |
Working Cycle On/ Off | : | 10 min/90 min. |
Specifications
Type | : | Uttra Quiet |
Cutting Style | : | cross Cut |
Usage | : | Departmental |
Shred Capacity (70 gsm) | : | - |
Shred Capacity (80 gsm) | : | 18 |
DIN Security Level | : | 3 |
Shred Size (mm) | : | 4 x 40 -Paper, 8 -CD |
Shred Speed (m/min) | : | 2 |
Dimension (mm) H x W x D | : | 680 x 390 x 325 |
Working Width (mm) | : | 230 - Paper, 125 -CD |
Bin Capacity (Cu. Litre) | : | 29 - Paper, 4 - CD |
Bin Capacity (No of sheets) | : | |
Sound Level (db) | : | 58 |
Working Cycle On/Off | : | 10 min On/90 min Off |
Weight (kg) | : | 22 |
Staples | : | Yes |
Paper Clips | : | Yes |
Credit Cards | : | Yes |
CD's | : | Yes |
Auto Oiling | : | No |
Motor Capacity in Watts | : | 359 |
GBC-Mercury RLS32
High performance shredder with heavy duty motor for large office use.
Paper Capacity | : | 32 Sheets. |
Cutting width | : | 5.8 mm. |
Din Security level | : | 2. |
Throat Width | : | 260 mm. |
Compatibility | : | Paper,CD,Credit Card. |
Noise Level | : | 55 dBA. |
Bin Capacity | : | 115 Litre. |
Working Cycle On/ Off | : | Continuous. |
Auto-Oiling system. |
Self-cleaning cutters to prevent internal jams. |
Auto shut down after 5 minutes. |
Specifications
Type | : | Anti Jam |
Cutting Style | : | Straight Cut |
Usage | : | High End |
Shred Capacity (70 gsm) | : | 34 |
Shred Capacity (80 gsm) | : | 32 |
DIN Security Level | : | 2 |
Shred Size (mm) | : | 5.8 |
Shred Speed (m/min) | : | 6.5 |
Dimension (mm) H x W x D | : | 900 x 540 x 540 |
Working Width (mm) | : | 260 |
Bin Capacity (Cu. Litre) | : | 115 |
Bin Capacity (No of sheets) | : | 1250 |
Sound Level (db) | : | 55 |
Working Cycle On/Off | : | Continuous |
Weight (kg) | : | 52.8 |
Staples | : | Yes |
Paper Clips | : | Yes |
Credit Cards | : | Yes |
CD's | : | Yes |
Auto Oiling | : | Yes |
Motor Capacity in Watts | : | 1400 |
GBC-Mercury RDS2250
The advanced MERCURY-Series offers patented Anti-Jam Technology: The shredder mouth illuminates to warn when there is too much paper inserted. Remove sheets to continue shredding. No time wasted, no mess made.
Paper Capacity | : | 22 Sheets. |
Cutting width | : | 5.8 mm. |
Din Security level | : | 2. |
Throat Width | : | 250 mm. |
Compatibility | : | Paper,CD,Credit Card. |
Noise Level | : | 60 dBA. |
Bin Capacity | : | 50 Litre. |
Working Cycle On/ Off | : | Continuous. |
Auto shut down after 2 minutes. |
Free flow castors for easy mobility. |
Specifications
Type | : | Anti Jam |
Cutting Style | : | Straight Cut |
Usage | : | Mid End |
Shred Capacity (70 gsm) | : | 23 |
Shred Capacity (80 gsm) | : | 22 |
DIN Security Level | : | 2 |
Shred Size (mm) | : | 5.8 |
Shred Speed (m/min) | : | 5+ |
Dimension (mm) H x W x D | : | 634 x 480 x 367 |
Working Width (mm) | : | 250 |
Bin Capacity (Cu. Litre) | : | 50 |
Bin Capacity (No of sheets) | : | 400 |
Sound Level (db) | : | 60+/-2 |
Working Cycle On/Off | : | Continuous |
Weight (kg) | : | 24.3 |
Staples | : | Yes |
Paper Clips | : | Yes |
Credit Cards | : | Yes |
CD's | : | Yes |
Auto Oiling | : | No |
Motor Capacity in Watts | : | 600 |